AS PER NEW GUIDELINES
KVS BS&G CHANDIGARH DIVISION FORMED 04 DISTRICT ASSOCIATIONS
Distribution of KVs/ Groups in different Districts : -
Sr. No. | Distt No.I, AMBALA | Distt No.II,Bathinda | Distt No.III Chandigarh | Distt No.IV, Shimla |
1 | No.1, Ambala Cantt | Abohar | Dappar | Jakhoo hill Shimla |
2 | No.2, Ambala Cantt | Baddowal | Mullanpur | Jutogh Cantt |
3 | No.3, Ambala Cantt | Barnala | ZirakPur | Hamirpur |
4 | No.4, Ambala Cantt | No.1, Bathinda | ITBP, Bhanu | Kasauli |
5 | No.1, Patiala | No.3, Bathinda | No.1, Chandimandir | Mandi |
6 | No.2, Patiala | No.4, Bathinda | No.2, Chandimandir | Nadaun |
7 | No.3, Patiala | No.5, Bathinda | CRPF Pinjor | Nileti |
8 | Nabha Cantt | Faridkot | AFS, High Ground | Palampur |
9 | Karnal | No.1, Ferozepur | 3 BRD, Chd. | Reckongpeo |
10 | NFL, Panipat | No.2, Ferozepur | Sec.29 Chd. | NHPC, Sainj |
11 | Harsingpura | No.1, Halwara | Sec.31, Chd. | ITBP, Sarhan |
12 | Hissaar Cantt. | No.2, Halwara | Sec. 47, Chd. | Subathu |
13 | Jhajjar | No.1, RCF, Hussainpur | Sec.47(II Shift) Chd. | Yol Cantt. |
14 | Nahra | No.2, RCF, Hussaainpur | Mohali | Keylong |
15 | Palluwas (Bhiwani) | BSF, Jalalabad | Fatehgarh Sahib | Bangan |
16 | No.1, Sirsa | Kapurthala Cantt | Bhunga (Hoshiarpur) | --------- |
17 | No.2, Sirsa | KN Singhwala | ------------- | -------------- |
18 | Rohtak | Sangrur | ---------------- | --------------- |
19 | -------------- | Fazilka | ---------------- | ---------------- |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.