This blog started experimentally for the benefit of the lovers of Fitness Science. We will try our best to publish Resource Materials and display the reports and action photographs of Yoga Scientist Dr. Badrul Islam Kairanvi and his team. Dr. B. Islam was a former Training Commissioner in KVS BSG under Ministry of hRD Govt. of India New Delhi.
Monday, June 30, 2014
Sunday, June 29, 2014
Saturday, June 28, 2014
Thursday, June 26, 2014
Wednesday, June 25, 2014
Tuesday, June 24, 2014
Monday, June 23, 2014
Region Wise Details of LTs/ALT of KVS State BS&G.
S.N | Region S.N | Region | Name of Teacher | Designation | Name of K.V. | Scouting qualification (LT / ALT) | section (S/G/C/B) | Mobile No. |
1 | 1 | Agra | Sh. Daya Shanker Sharma | TGT (Maths) | MRN,Mathura | ALT | Scout | 9411065551 |
2 | 2 | Ahmedabad | Sh SS Shrimali | Librarian | ONGC Mehsana | ALT | Scout | 9427003340 |
3 | 3 | Bangalore | Sh. C.S.R. Sabhapathy | TGT (Maths) | No-2 Jalahalli, Banglore-560014 | ALT | Scout | 9844538173 |
4 | Bangalore | Smt.S.A.Mehar | TGT(S.St.) | MEG & Centre | ALT | Guide | 7795271198 | |
5 | Bangalore | Smt.C.S.Geetha | TGT(Skt.) | RWF Yelahanka | ALT | Guide | 9379923432 | |
6 | 4 | Bhopal | Mrs Archana Srivastava | LIBRARIAN | Bairagarh | ALT | Guide | 9406528051 |
7 | 5 | Bhubaneshwar | Sh. S.S. Murthy | TGT(Sans) | Waltair | ALT | Scout | 9440104288 |
8 | Bhubaneshwar | Md. Idrish | PRT | No-3 B'bneshwar | ALT | Scout | 9439443799 | |
9 | 6 | Chandigarh | Sh. Harpal Singh | TGT(Hindi) | No.2 Ambala Cantt. | ALT | Scout | 9992165375 |
10 | 7 | Chennai | Sh. S.Narasimhan | TGT(Maths) | Gill Nagar,Chennai | LT | Cub | 9444284499 |
11 | Chennai | Sh. Brajesh Kumar | PGT(Bio) | Aruvangadu | LT | Scout | 9047174626 | |
12 | Chennai | Sh. GPM Amarnath Ganesh | TGT(Maths) | No.2, Madurai | LT | Scout | 9442059492 | |
13 | Chennai | Sh. R.Narayanan | TGT(WET) | No.1, Madurai | ALT | Scout | 9443294319 | |
14 | Chennai | Ms.Meenakshi Viswanathan | PRT(Mus) | Coimbatore | LT | Guide | 9489605799 | |
15 | Chennai | Mrs.Pramila Raj | TGT(Eng) | Sulur | ALT | Guide | 9443439476 | |
16 | Chennai | Mrs.R. Rajammal | PRT | No.2, Tambaram | ALT | Guide | 9841357720 | |
17 | 8 | Dehli | Dr. B. Islam | Yoga Teacher | Andrews Ganj | LT | Scout | 9810224080 |
18 | Dehli | Dr.(Mrs.) Vimla Verma | TGT(A.E.) | Vigyan Vihar | LT | Guide | 9999869385 | |
19 | Dehli | Mrs. Veena Sehdev | PGT(Hindi) | Pragati Vihar | ALT | Guide | 9910613485 | |
20 | 9 | Dehradun | Ms.Prema Thapa | TGT(S.St) | K V Uppar Camp DDUN | ALT | Guide | 9412940550 |
21 | Dehradun | Ms.Rajrani | TGT(Sc) | K V NEW Tehri Town | ALT | Guide | 9410300639 | |
22 | 10 | Thiruvananthapuram | Mr.Manoharan P V | PGT ( Bio) | NO. 1 Kasargod | ALT | Scout | 9446257414 |
23 | 11 | Gurgaon | Sh.Ramesh Kumar | PGT (ECO.) | NO.1,Bathinda | ALT | Scout | 9417130899 |
24 | Gurgaon | Sh. Rattan Singh | TGT(Eng.) | Rajokari | LT | Scout | 9899591347 | |
25 | 12 | Guwahati | Ms Mary Kerketta | TGT | Misa Cantt. | LT | Guide | 9435490571 |
26 | 13 | Hyderabad | Sh. Ravi Sankar Peddi | TGT(HINDI) | Guntur | ALT | Scout | 9440522904 |
27 | Hyderabad | Sh. T.Md. Akram Khan | TGT(WE) | Gooty | ALT | Scout | 8500845055 | |
28 | Hyderabad | Ms MVNK. Jyoti | TGT (S.St) | NPA, Shivarampally | LT | Guide | 9491176776 | |
29 | Hyderabad | Sh.V. Sanjeevan | TGT (P&HE) | HCU Campus | ALT | Scout | 9848215481 | |
30 | Hyderabad | Ms. P. Kalpana | PRT | No-2 Golconda | ALT | Guide | 9490807315 | |
31 | Hyderabad | Ms. Kiranjeet Kaur | TGT (HINDI) | No-2 Golconda | ALT | Guide | 9390744403 | |
32 | Hyderabad | Sh. K.Janardan Acharyullu | PGT (Chem) | kanchan bagh | LT | Scout | 8977220132 | |
33 | Hyderabad | Sh. B. Sukumar | PGT (Geo) | Tirumalagiri | ALT | Scout | 9177528770 | |
34 | Hyderabad | Ms. Sulakshana Sharma | PRT | Tirumalagiri | ALT | Guide | ||
35 | 14 | Jabalpur | Sh. G. Pandey | TGT (WE) | Mandala | LT | Scout | 9424705708 |
36 | 15 | Jaipur | Sh.B.P. Singh | PRT | No-1 Jaipur | LT | Scout | 9414780471 |
16 | Jammu | NIL | NIL | NIL | NIL | NIL | NIL | |
37 | 17 | Kolkata | Sh. Siyaram Yadav | TGT (Eng) | Chittaranjan | ALT | Scout | 9474389882 |
38 | 18 | Lucknow | Sh. Sanjeev Trivedi | Yoga Tr. | Lucknow Cantt | LT | Scout | 9450096173 |
39 | Lucknow | Sh. Attar Singh | TGT (HINDI) | IIT Kanpur | LT | Scout | 9450341648 | |
40 | Lucknow | Mr.Mahender Pal Singh | TGT(Hindi) | JRC Bareilly | LT | Scout | 9412866614 | |
41 | Lucknow | Sh. N.K. Mishra | PRT | Kanpur Cantt | ALT | Scout | 9935615366 | |
42 | Lucknow | Mrs. Sharda Agnihotri | TGT (HINDI) | Gomti Nagar | ALT | Guide | 7376263224 | |
43 | Lucknow | Mrs. Shashi Prabha | PRT | Aliganj, Lucknow | ALT | Guide | 9935494457 | |
44 | Lucknow | Sh. Ramesh Chandra | PRT | JRC Bareilly | ALT | Scout | 9412823274 | |
45 | 19 | Mumbai | Ms. Manjuli Sharma | TGT(Eng) | IIT Powai | LT | Guide | 9820864709 |
46 | Mumbai | Ms. Ujwala Shelgaonkar | PRT | NDA Pune | LT | Guide | 9881244415 | |
47 | Mumbai | Ms. Neelam Awasthi | PGT(Hist) | No.1 Colaba | ALT | Guide | 9757409617 | |
48 | Mumbai | Sh. D.K. Das | PGT(Chem.) | No.2 Colaba | ALT | Scout | 8763055836 | |
49 | Mumbai | Ms. Sandhya R. Singh | TGT (P&HE) | Bhandup | ALT | Guide | 9869173317 | |
20 | Patna | Nil | Nil | Nil | Nil | Nil | Nil | |
21 | Ranchi | Nil | Nil | Nil | Nil | Nil | Nil | |
50 | 22 | Raipur | Sh. V.K. Tiwari | TGT(Hindi) | No.1 (Shift-II) Raipur | LT | Scout | 9753269676 |
51 | 23 | Silchar | Sh. G. Bhuvan Babu | TGT (AE) | No.2, Langing | ALT | Scout | 9612780294 |
24 | Tinsukia | Nil | Nil | Nil | Nil | Nil | Nil | |
52 | 25 | Varanasi | Sh. I.C. Pandey | TGT (S.St.) | Ballia | ALT | Scout | 9956992075 |
53 | 26 | KVS HQ | Sh. S.S.H.Zaidi | S.O.C(S) | NIL | LT | Scout | 9968005667 |
Friday, June 20, 2014
Wednesday, June 18, 2014
Wednesday, June 11, 2014
Sunday, June 8, 2014
Tuesday, June 3, 2014
Sunday, June 1, 2014
Subscribe to:
Posts (Atom)